
Head Pressure for Foot Valve
| Vertical Threaded Female NPT Foot Valve | ||||||||||
| Pt # | H | W | lbs | Screen Ht. | Screen Dia. | Open Area | Seat Bolts Req'd | Screen Bolts Req'd | Screen Bolt Dim. | Flange Bolts |
| SFVV2-FP | 7-1/4 | 5-3/4 | 4 | 2-5/8 | 5 | 16 | 3 | (3) | 1/4 x 4 | 0 |
| SFVV3-FP | 10-1/2 | 7 | 5-1/2 | 4-1/2 | 6 | 34 | 4 | (3) | 1/4 x 6 | 0 |
| SFVV4-FP | 15 | 7-3/4 | 10 | 6-1/2 | 7-1/4 | 61 | 5 | (3) | 1/4 x 8 | 0 |
| SFVV5-FP | 17-1/2 | 9-1/2 | 16 | 7-3/8 | 8-3/8 | 78 | 7 | (3) | 1/4 x 9 | 0 |
| SFVV6-FP | 19-1/2 | 11 | 19 | 8-3/8 | 9-1/4 | 97 | 8 | (3) | 1/4 x 10 | 0 |
| SFVV8-FP | 28 | 14-1/2 | 33 | 13-1/2 | 11-1/4 | 190 | 11 | (3) | 1/4 x 15-3/8 | 0 |
| SFVV10-FP | 36-1/2 | 17 | 51 | 21 | 13-5/8 | 359 | 12 | (4) | 1/4 x 22-7/8 | 0 |
*Be sure to check out our full line of Sure-Flo Fittings & Replacement Parts!*
Brand Name: Sure Flo Fittings









































